1
/
of
14
Nor-Lake
Norlake FTB8468-CX-M Fast Trak 6' x 8' x 8' 4" Floorless Indoor Walk-In Cooler
Norlake FTB8468-CX-M Fast Trak 6' x 8' x 8' 4" Floorless Indoor Walk-In Cooler
Regular price
R 176,323.00 ZAR
Regular price
Sale price
R 176,323.00 ZAR
Taxes included.
Quantity
Couldn't load pickup availability
Nor-Lake FTB8468-CX-M is a walk-in cooler. This configuration includes refrigeration equipment.
| Width | 72 Inches (approximately 1828.8 mm) |
|---|---|
| Depth | 96 Inches (approximately 2438.4 mm) |
| Height | 100 Inches (approximately 2540.0 mm) |
| Door Width | 26 Inches (approximately 660.4 mm) |
| Nominal Width | 6 Feet |
| Refrigeration Unit Width | 37 Inches (approximately 939.8 mm) |
| Nominal Depth | 8 Feet |
| Refrigeration Unit Depth | 48 1/4 Inches (approximately 1225.5 mm) |
| Height (with Refrigeration Unit) | 115 Inches (approximately 2921.0 mm) |
| Nominal Height | 8 1/3 Feet |
| Refrigeration Unit Height | 15 Inches (approximately 381.0 mm) |
| Amps | 6.9 Amps |
| Hertz | 60 Hz |
| Voltage | 115 Volts |
| Capacity | 400 cu. ft. |
| Compressor Location | Top Mounted |
| Door Style | Swing |
| Door Type | Solid |
| Floor | Without Floor |
| Horsepower | 1/2 hp |
| Plug Type | NEMA 5-15P |
| Refrigerant Type | R-290 |
| Refrigeration Type | Self-Contained |
| Temperature Range | 35 Degrees F |
| Usage | Indoor |
| Compressor / motor rating | 1/2 hp |
| Refrigerant | R290 |
| Panel thickness | 4" thick (approximately 101.6 mm) |
| Door width | 26 in (approximately 660.4 mm) |
| Nominal footprint | 6' x 8' (approximately 1.829 × 2.438 m) |
| Refrigeration supplied | Refrigeration included; see listed configuration |
Electrical and refrigeration configuration must be confirmed for the installation site before order.
Availability and final configuration subject to confirmation.
Share
