1
/
of
7
Kolpak
Kolpak P7-1012-CT Polar Pak 10' x 12' x 7' Indoor Walk-In Cooler with Top-Mounted Refrigeration
Kolpak P7-1012-CT Polar Pak 10' x 12' x 7' Indoor Walk-In Cooler with Top-Mounted Refrigeration
Regular price
R 212,060.00 ZAR
Regular price
Sale price
R 212,060.00 ZAR
Taxes included.
Quantity
Couldn't load pickup availability
Kolpak P7-1012-CT is a walk-in cooler. This configuration includes refrigeration equipment.
| Width | 116 Inches (approximately 2946.4 mm) |
|---|---|
| Depth | 139 Inches (approximately 3530.6 mm) |
| Height | 90 1/4 Inches (approximately 2292.3 mm) |
| Door Width | 26 Inches (approximately 660.4 mm) |
| Nominal Width | 10 Feet |
| Nominal Depth | 12 Feet |
| Height (with Refrigeration Unit) | 110 Inches (approximately 2794.0 mm) |
| Nominal Height | 7 Feet |
| Amps | 16.8 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| Capacity | 676 cu. ft. |
| Compressor Location | Top Mounted |
| Door Style | Swing |
| Door Type | Solid |
| Floor | With Floor |
| Gauge | 26 Gauge |
| Horsepower | 3/4 hp |
| Plug Type | Hardwire |
| Refrigerant Type | R-454C |
| Refrigeration Type | Self-Contained |
| Temperature Range | 38 Degrees F |
| Type | Coolers |
| Usage | Indoor |
| Compressor / motor rating | 3/4 hp |
| Refrigerant | R-454C |
| Internal volume | 676 cu. ft. |
| Door width | 26 in (approximately 660.4 mm) |
| Insulation | Urethane foam |
| Fittings | Internal safety release |
| Nominal footprint | 10' x 12' (approximately 3.048 × 3.658 m) |
| Refrigeration supplied | Refrigeration included; see listed configuration |
Electrical and refrigeration configuration must be confirmed for the installation site before order.
Availability and final configuration subject to confirmation.
Share
