1
/
of
5
Chandler
Chandler HEL0170BY6EMAG0210 Electric Defrost Evaporator with IntelliGen
Chandler HEL0170BY6EMAG0210 Electric Defrost Evaporator with IntelliGen
Regular price
R 76,490.00 ZAR
Regular price
Sale price
R 76,490.00 ZAR
Taxes included.
Quantity
Couldn't load pickup availability
Chandler HEL0170BY6EMAG0210 Electric Defrost Evaporator with IntelliGen. A refrigeration component for a compatible commercial cold-storage system.
| Phase - Voltage | 1 phase 208-230 volt |
|---|---|
| Item Condition | New |
| BTUH Capacity | 17,900 BTUH @ -20° SST/R-449A (AWEF#4.10), 20,600 BTUH @ +25° SST/R-449A (AWEF #9.00), 17,000 BTUH @ -20° SST/R-455A (AWEF#4.10), 19.600 BTUH @ +25° SST/R-445A (AWEF #9.00) |
| Manufacturer | Chandler |
| Model # | HEL0170BY6EMAG0210 |
| Defrost | Electric Defrost |
| Rated Refrigerants | R-404A, R-507A, R-448A, R-449A, R-407A, R-407F, R-407C, R-454A, R-454C, R-455A |
| Dimensions | 16”D x 78”L x 18”H (approximately 406.4 D × 1981.2 L × 457.2 H mm) |
| Refrigerant Class | A1 / A2L |
| Published capacity ratings | 17,900 BTUH @ -20° SST/R-449A (AWEF #4.10).; 20,600 BTUH @ +25° SST/R-449A (AWEF; 17,000 BTUH @ -20° SST/R-455A (AWEF #4.10).; 19,600 BTUH @ +25° SST/R-455A (AWEF |
| Fan count | 4 fan |
| Refrigerants listed | R-449A; R-455A |
| Model | HEL0170BY6EMAG0210 |
Room panels and installation are not included in this equipment listing. Confirm system sizing, component compatibility and operating conditions before order.
Electrical and refrigeration configuration must be confirmed for the installation site before order.
Availability and final configuration subject to confirmation.
Share
