1
/
of
5
Chandler
Chandler HCH0030LBACYA0000 3 HP Low Temp Condensing Unit
Chandler HCH0030LBACYA0000 3 HP Low Temp Condensing Unit
Regular price
R 81,276.00 ZAR
Regular price
Sale price
R 81,276.00 ZAR
Taxes included.
Quantity
Couldn't load pickup availability
Chandler HCH0030LBACYA0000 3 HP Low Temp Condensing Unit. A refrigeration component for a compatible commercial cold-storage system.
| Phase - Voltage | 1 phase 208-230 volt |
|---|---|
| Item Condition | New |
| BTUH Capacity | 10,270 BTUH @ -15° SST/+95° ambient/R-449A (AWEF #3.15), 10,740 BTUH @ -15° SST+95° ambient/R-455A (AWEF #3.15) |
| Manufacturer | Chandler |
| Model # | HCH0030LBACYA0000 |
| Defrost | Electric Defrost |
| Rated Refrigerants | R-448A / R-449A / R-404A / R-507A / R-407A / R-407F / R-407C / R-454A / R-454C / R-455A |
| Dimensions | 29”D x 40”L x 20”H (approximately 736.6 D × 1016.0 L × 508.0 H mm) |
| Application / Temperature | Low temp |
| Horsepower (HP) | 3 HP |
| Refrigerant Class | A1 / A2L |
| Published capacity ratings | 10,270 BTUH @ -15° SST/+95°; 10,740 BTUH @ -15° SST+95° |
| Compressor / motor rating | 3 HP |
| Refrigerants listed | R-448A; R-449A; R-404A; R-507A; R-407A; R-407C; R-407F; R-454A; R-454C; R-455A |
| Model | HCH0030LBACYA0000 |
Room panels and installation are not included in this equipment listing. Confirm system sizing, component compatibility and operating conditions before order.
Electrical and refrigeration configuration must be confirmed for the installation site before order.
Availability and final configuration subject to confirmation.
Share
